| This site is from the creators of:
MickeyMousePark.com The Most Unique Disneyland History Site |
|---|
| Angeles City Newsletter |
|---|
|
. |
|---|
| Metro Manila Average Monthly Wages (*=June 2004) |
|---|
![]() |
||||||
|---|---|---|---|---|---|---|
| Sorted By: Pesos-Ascending | ||||||
Position
|
Pesos
|
USD
|
||||
| Medical Equipment Operators | P10001 | 181,84 € | ||||
| Tellers | P10148 | 184,51 € | ||||
| Waiters, Waitresses and Bartenders | P10165 | 184,82 € | ||||
| Bookkeepers | P10213 | 185,69 € | ||||
| Wholesale Trade and Commission Trade, of and Motorcycles | P10269* | 186,71 €* | ||||
| Recreational, Cultural and Sporting Activities | P10295* | 187,18 €* | ||||
| Watches Manufacture of Medical, Precision and Optical Instruments, and Clocks | P10328* | 187,78 €* | ||||
| Publishing, Printing and Reproduction of Recorded Media | P10355* | 188,27 €* | ||||
| Manufacture of Tobacco Products | P10364* | 188,44 €* | ||||
| Miscellaneous Business Activities | P10391* | 188,93 €* | ||||
| Travel Agency Clerks and Related Workers | P10457 | 190,13 € | ||||
| Manufacture of Basic Metals | P10485* | 190,64 €* | ||||
| Manufacture of Office, Accounting and Computing Machinery | P10604* | 192,80 €* | ||||
| Sewage and Refuse Disposal, Sanitation & Similar Activities | P10626* | 193,20 €* | ||||
| Manufacture of Fabricated Metal Products, Except Machinery and Equipment | P10683* | 194,24 €* | ||||
| Supporting and Auxiliary Transport Activities; Activities Agencies | P10725* | 195,00 €* | ||||
| Telemarketers | P10764 | 195,71 € | ||||
| Receptionists and Information Clerks | P10839 | 197,07 € | ||||
| Manufacture of Electrical Machinery and Apparatus, | P10929* | 198,71 €* | ||||
| Accounting and Bookkeeping Clerks | P10955 | 199,18 € | ||||
| Security Non-Bank Financial Intermediation | P11006* | 200,11 €* | ||||
| Computer Assistants | P11007 | 200,13 € | ||||
| Manufacture of Other Transport Equipment | P11252* | 204,58 €* | ||||
| Manufacturing, | P11345* | 206,27 €* | ||||
| Banking Institutions except Central Banking | P11487* | 208,85 €* | ||||
| Research and Development | P11493* | 208,96 €* | ||||
| Computer Equipment Operator | P11516 | 209,38 € | ||||
| Statistical and Finance Clerks | P11545 | 209,91 € | ||||
| Manufacture of Machinery and Equipment,n.e.c. | P11716* | 213,02 €* | ||||
| Cooks | P11752 | 213,67 € | ||||
| Housekeepers and Related Workers | P11808 | 214,69 € | ||||
| Transport Clerks (Dispatchers) | P11896 | 216,29 € | ||||
| Manufacture of Motor Vehicles, Trailers and Semi-Trailers | P11902* | 216,40 €* | ||||
| Activities Auxiliary to Financial Intermediation | P11946* | 217,20 €* | ||||
| Personal Real Estate Activities | P11954* | 217,35 €* | ||||
| Appraisers and Valuers | P11972 | 217,67 € | ||||
| Motorcycles, Sale, Maintenance and Repair of Motor Vehicles and Vehicles Retail Sale of Automotive Fuel | P12092* | 219,85 €* | ||||
| Travel Consultants and Organizers | P12153 | 220,96 € | ||||
| Collection, Purification and Distribution of Water | P12350* | 224,55 €* | ||||
| Insurance and Pension Funding, Except Compulsory Social | P12481* | 226,93 €* | ||||
| Metallic Ore Mining | P12612* | 229,31 €* | ||||
| Draftsman | P12691 | 230,75 € | ||||
| Customer Service Representatives | P12841 | 233,47 € | ||||
| Manufacture of Chemicals and Chemical Products | P12908* | 234,69 €* | ||||
| Production Supervisors and Foreman Sales Supervisors Transport and Communications Service Supervisors | P13242 | 240,76 € | ||||
| Manufacture of Radio, Television and Communication Equipment and Apparatus | P13245* | 240,82 €* | ||||
| Engineering Technicians | P13295 | 241,73 € | ||||
| Insurance Representatives | P14480 | 263,27 € | ||||
| Travel attendants and Travel Stewards | P14505 | 263,73 € | ||||
| Travel Air Transport | P14940* | 271,64 €* | ||||
| Manufacture of Glass and Glass Products | P15064* | 273,89 €* | ||||
| Computer and Related Activities | P15073* | 274,05 €* | ||||
| Professional Workers | P15148 | 275,42 € | ||||
| Debt Collectors and Related Workers | P15479 | 281,44 € | ||||
| Electricity, Gas, Steam and Hot Water Supply | P15892* | 288,95 €* | ||||
| Securities and Finance Dealers and Brokers | P16096 | 292,65 € | ||||
| Manufacture of Beverages | P17068* | 310,33 €* | ||||
| Doctors | P17069 | 235,84 € | ||||
| Manufacture of Cement | P17529* | 318,71 €* | ||||
| Teaching Professionals in Private Education Services | P18255 | 331,91 € | ||||
| Telephone Switchboard Operators | P18641 | 338,93 € | ||||
| Accountants and Auditors | P19324 | 351,35 € | ||||
| Engineers | P19595 | 356,27 € | ||||
| Ship’s Engineers | P20688 | 376,15 € | ||||
| Postal and Telecommunications Services | P20780* | 377,82 €* | ||||
| Ship’s Deck Officers and Pilot | P21019 | 382,16 € | ||||
| Computer Programmers | P23146 | 420,84 € | ||||
| Manufacture of Articles of Bamboo, Cane, Rattan, Cork andLike; Manufacture of Plaiting Materials | P6184* | 112,44 €* | ||||
| Recycling | P7000* | 127,27 €* | ||||
| Manufacture of Wood and Wood Products except Furniture | P7064* | 128,44 €* | ||||
| Aircraft Pilots, Navigators and Flight Engineers | P72070 | 1.310,36 € | ||||
| Unskilled Workers | P7751 | 140,93 € | ||||
| Retail Trade, Except of Motor Vehicles and Motorcycles, of Personal and Household Goods | P7928* | 144,15 €* | ||||
| Service Crew | P7982 | 145,13 € | ||||
| Manufacture and Repair of Furniture | P8163* | 148,42 €* | ||||
| Bus Conductors | P8199 | 149,07 € | ||||
| Land Transport, Transport Via Pipelines | P8224* | 149,53 €* | ||||
| Telefax/Teleprinters/Telex Clerks | P8262 | 150,22 € | ||||
| Travel Guides | P8323 | 151,33 € | ||||
| Data Entry Operators | P8346 | 151,75 € | ||||
| Shop Salesperson and Demonstrators | P8379 | 152,35 € | ||||
| Quality Inspectors | P8435 | 153,36 € | ||||
| Stock Clerks | P8643 | 157,15 € | ||||
| Water Transport | P8733* | 158,78 €* | ||||
| Production Clerks | P8736 | 158,84 € | ||||
| Clearing and Forwarding Agents | P8793 | 159,87 € | ||||
| Manufacture of Paper and Paper Products | P8985* | 163,36 €* | ||||
| Manufacture of Wearing Apparel | P8989* | 163,44 €* | ||||
| Renting of Machinery and Equipment Without Operator, and Household Goods Operator | P9066* | 164,84 €* | ||||
| Non-Metallic Mining and Quarrying | P9211* | 167,47 €* | ||||
| Manufacture of Footwear | P9246* | 168,11 €* | ||||
| Manufacture of Rubber Products | P9505* | 172,82 €* | ||||
| Manufacture of Non-Metallic Mineral Products, | P9580* | 174,18 €* | ||||
| Manufacture of Plastic Products | P9639* | 175,25 €* | ||||
| Manufacture of Food Products | P9807* | 178,31 €* | ||||
| Professional Nurses | P9869 | 179,44 € | ||||
| Manufacture of Textiles | P9871* | 179,47 €* | ||||
| Tanning and Dressing of Leather; Manufacture of Luggage and Handbags | P9895* | 179,91 €* | ||||
|
|---|
| If you find this site useful please make a small donation by clicking the Paypal Logo below: |
|---|
|
Web Site Address:http://LuzonTravels.com
Copyright: (c) 2002-2025 by ThrillMountain Software Privacy:Privacy Statement Browsers:Supported Browsers Site Map:Site Map |